| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | ARVIND KUMAR | TRIPATHI | Department of Physics, Indian Institute of Technology (Banaras Hindu University), VARANASI | India | Earth and Planetary Sciences | Planetary Ionosphere- Magnetosphere | Best Researcher Award | worldscienceawards.com |
| Dr | Laura | Del Valle Villalonga | University of the Balearic islands | Spain | Earth and Planetary Sciences | Geomorphology | Women Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Atallah ahmad | Alhosban | Aqaba University of Technology | Jordan | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Assist Prof Dr | Smrutirekha | Mohanty | Sardar Patel Institute of Economic and Social Research, Ahmedabad | India | Economics, Econometrics and Finance | Labour Economics | Best Research Award | |
| Assoc Prof Dr | Aviral | Tiwari | Rajagiri Business School | India | Economics, Econometrics and Finance | Energy Economics and Finance | Excellence in Research | |
| Mr | Irfan | shah | Centre for Development Studies | India | Economics, Econometrics and Finance | Open Macro and monetary economics | Best Researcher Award | |
| Prof | Pablo Adrian | Garlati-Bertoldi | Pontificia Universidad Javeriana | Colombia | Economics, Econometrics and Finance | Labor markets, poverty and inequality | Best Researcher Award | |
| Dr | Sajid | Ali | Bahauddin Zakariya University, Multan, Pakistan. | Pakistan | Economics, Econometrics and Finance | economics | Best Research Award | |
| Assoc Prof Dr | SHRABANTI | MAITY | Vidyasagar University | India | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | |
| Dr | Sébastien | Debia | HEC Montréal | Canada | Economics, Econometrics and Finance | Energy Transition, Regional Integration | Best Research Award | |
| Dr | Kingsley Ikechukwu | Okere | Gregory University | Nigeria | Economics, Econometrics and Finance | Energy finance and portfolio theory | Best Paper Award | |
| Mr | Sukoluhle | Mazwane | University of Mpumalanga | South Africa | Economics, Econometrics and Finance | Agricultural economics | Excellence in Research | |
| Prof | Monica Violeta | Achim | Babes-Bolyai University, Cluj-Napoca, Romania | Romania | Economics, Econometrics and Finance | Corporate finance, Financial analysis | Best Research Award | |
| Mr | Samson | Gebrerufael | Axum University | Ethiopia | Economics, Econometrics and Finance | Economics of Innovation and Technology | Best Researcher Award | |
| Prof | Margaret | Chitiga-Mabugu | University of Pretoria | South Africa | Economics, Econometrics and Finance | Environmental Economics/ Distribution | Best Research Award | |
| Dr | Abdulkarim | Yusuf | Universiti Sains Malaysia | Nigeria | Economics, Econometrics and Finance | Financial Economics and Applied Econometrics | Best Innovation Award | |
| Dr | Admire | Katunga | Ministry of Agriculture and Food Security | Malawi | Economics, Econometrics and Finance | Agricultural Economics | Best Research Award | |
| Mr | Wisdom | Mgomezulu | Lilongwe University of Agriculture and Natural Resources | Malawi | Economics, Econometrics and Finance | Agricultural Marketing | Best Researcher Award | |
| Prof Dr | Roberto | Basile | University of L'Aquila | Italy | Economics, Econometrics and Finance | Regional Economics | Best Innovation Award | |
| Mr | Wisdom | Mgomezulu | Lilongwe University of Agriculture and Natural Resources | Malawi | Economics, Econometrics and Finance | Agricultural Marketing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners