| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Joseph Jr. | Aduba | Ritsumeikan University | Japan | Economics, Econometrics and Finance | Technological economics, innovation diffusion and technology forecasting | Best Research Award | |
| Assoc Prof Dr | John Ngoy | KALENGA | Hosei University | Japan | Economics, Econometrics and Finance | Labor economics | Best Paper Award | |
| Mr | Kassa | Tarekegn | Southern Agricultural Research Institute, Arba Minch Agricultural Research Center | Ethiopia | Economics, Econometrics and Finance | Agricultural Economics | Best Research Award | |
| Dr | Qiao | Wang | Capital University of Economics and Business | China | Economics, Econometrics and Finance | Economics | Best Researcher Award | |
| Dr | Qiao | Wang | Capital University of Economics and Business | China | Economics, Econometrics and Finance | Economics | Best Research Award | |
| Mr | Kassa | Tarekegn | southern agricultural research institute | Ethiopia | Economics, Econometrics and Finance | agricultural economics | Top Researcher Award | |
| Prof Dr | Gabriella | Cagliesi | University of Sussex | United Kingdom | Economics, Econometrics and Finance | education, applied econometrics | Best Research Award | |
| Prof Dr | Lóránt Dénes | Dávid | Hungarian University of Agriculture and Life Sciences (MATE) | Hungary | Economics, Econometrics and Finance | Geography and Tourism | Best Researcher Award | |
| Ms | rensi | li | Tianjin University of Commerce | China | Economics, Econometrics and Finance | corporate finance | Best Researcher Award | |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Mr | Antonio Carlos | Franco | Federal University of Technology - Parana (UTFPR) | Brazil | Energy | sustainability, renewable energies, industry 4.0, innovation. | Best Researcher Award | |
| Assist Prof Dr | Stanislav | Yankovsky | Tomsk Polytechnic University | Russia | Energy | Impact of sawmill waste on SO2 emissions from co-firing mixed with different types of coal. | Best Researcher Award | |
| Assoc Prof Dr | Yanqing | Niu | Xi'an Jiaotong University | China | Energy | Fossil Energy and Biomass | Best Research Award | |
| Assist Prof Dr | Huachao | Yang | Zhejiang University | China | Energy | Energy Storage Mechanisms | Best Researcher Award | |
| Assist Prof Dr | Huachao | Yang | Zhejiang Province | China | Energy | Energy Storage Mechanism | Top Researcher Award | |
| Assoc Prof Dr | Pooja | Sharma | Daulat Ram College, University of DElhi | India | Energy | Environment Economics , Energy Transition | Best Researcher Award | worldscienceawards.com |
| Dr | Peng | Tang | Sichuan University of Science & Engineering | China | Energy | Oil+Batteries | Best Researcher Award | worldscienceawards.com |
| Dr | Sakthidasan @ SAnkaran | K | Hindustan Institute of Technology and Science | India | Engineering | Image Processing | Best Researcher Award | |
| Assist Prof Dr | Ranju | Mohan | IIT Jodhpur | India | Engineering | Civil Engineering/Traffic and Transportation Engineering | Best Researcher Award | |
| Dr | Arulraj | M | Coimbatore Institute of Engineering and Technology | India | Engineering | Manufacturing Engineering | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners