| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Qiao | Wang | Capital University of Economics and Business | China | Economics, Econometrics and Finance | Economics | Best Research Award | |
| Mr | Kassa | Tarekegn | southern agricultural research institute | Ethiopia | Economics, Econometrics and Finance | agricultural economics | Top Researcher Award | |
| Prof Dr | Gabriella | Cagliesi | University of Sussex | United Kingdom | Economics, Econometrics and Finance | education, applied econometrics | Best Research Award | |
| Prof Dr | Lóránt Dénes | Dávid | Hungarian University of Agriculture and Life Sciences (MATE) | Hungary | Economics, Econometrics and Finance | Geography and Tourism | Best Researcher Award | |
| Ms | rensi | li | Tianjin University of Commerce | China | Economics, Econometrics and Finance | corporate finance | Best Researcher Award | |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Dr | Chandan | Kumar | Colorado School of Mines | United States | Earth and Planetary Sciences | Geological Engineering | Best Researcher Award | |
| Dr | Ulambadrakh | Khukhuudei | Department of Geology and Geophysics, National University of Mongolia | Mongolia | Earth and Planetary Sciences | Geomorphology | Best Researcher Award | |
| Prof | Mohammad Rahim | Rahnama | Ferdowsi University of Mashhad | Iran | Earth and Planetary Sciences | Land use analysis and spatial planning | Best Research Award | |
| Assist Prof Dr | Mateusz | Moskalik | Institute of Geophysics PAS | Poland | Earth and Planetary Sciences | coastal research, polar research | Best Research Award | |
| Mr | KAMTO | Paul Gautier | National Institute of Cartography | Cameroon | Earth and Planetary Sciences | Geodesy and Geophysics | Best Researcher Award | |
| Mr | Majid | Hojati | wlu | Canada | Earth and Planetary Sciences | GIS | Best Research Award | |
| Mr | Nndanduleni | Muavhi | University of Limpopo | South Africa | Earth and Planetary Sciences | Earth Sciences (Geology) | Best Researcher Award | |
| Dr | Robert | Anderson | Jet Propulsion Laboratory/California Institute of Technology | United States | Earth and Planetary Sciences | Planetary | Best Research Award | |
| Mr | Sangay | Gyeltshen | Independent Researcher | Bhutan | Earth and Planetary Sciences | Soil Science | Best Research Award | |
| Dr | Tehseen | Zafar | School of Earth and Space Sciences Peking University | China | Earth and Planetary Sciences | Geochemistry | Best Researcher Award | |
| Dr | Weiyi | Sun | Nanjing Normal University | China | Earth and Planetary Sciences | Climate Simulation | Best Researcher Award | |
| Dr | Hanjoon | Park | Research Institute of Energy and Resources, Seoul National University | South Korea | Earth and Planetary Sciences | Seismic exploration | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | PEI-KEN | KAO | School of Tourism and Historical Culture/Zhaoqing University | China | Earth and Planetary Sciences | Air-sea interaction/ENSO/Pacific | Best Researcher Award | worldscienceawards.com |
| Dr | ARVIND KUMAR | TRIPATHI | Department of Physics, Indian Institute of Technology (Banaras Hindu University), VARANASI | India | Earth and Planetary Sciences | Planetary Ionosphere- Magnetosphere | Best Researcher Award | worldscienceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners