| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Amit | Chakraborty | Sikkim University | India | Environmental Science | modeling, analysis and interpretation | Best Researcher Award | |
| Assist Prof Dr | Jhumar | Lal | SKN Agriculture University, Jobner, Rajasthan | India | Agricultural Sciences | Agriculture Entomology | Young Scientist Award | |
| Mr | Srinivas Reddy | Pulyala | smileDirectClub | United States | Computer Science | Information Security | Best Researcher Award | worldscienceawards.com |
| Dr | Sakuntala | Behura | SOA University | India | Agricultural and Biological Sciences | Medicinal Plants | Best Research Award | |
| Dr | Msafiri | Mkonda | Sokoine University of Agriculture | Tanzania | Agricultural Sciences | Crop yields | Best Research Award | |
| Prof Dr | Rong-An | Shang | Soochow University | Taiwan | Business, Management and Accounting | Information Systems | Best Research Award | |
| Prof | Chang Kyo | Kim | Soonchunhyang University | South Korea | Engineering | Display/Semiconductor | Best Researcher Award | |
| Mr | Sang-Hyun | Park | Soong-sil University | South Korea | Engineering | Civil Engineering | Best Research Award | |
| Assoc Prof Dr | Ali | Abou Hassan | Sorbonne University | France | Chemistry | Physical chemistry | Best Researcher Award | |
| Mr | Kassa | Tarekegn | southern agricultural research institute | Ethiopia | Economics, Econometrics and Finance | agricultural economics | Top Researcher Award | |
| Mr | Kassa | Tarekegn | Southern Agricultural Research Institute, Arba Minch Agricultural Research Center | Ethiopia | Economics, Econometrics and Finance | Agricultural Economics | Best Research Award | |
| Prof | Chengjie | Li | Southwest Minzu University | China | Computer Science | Intelligent information processing technology | Innovative Research Award | worldscienceawards.com |
| Mr | Sandeep | Belidhe | Sparksoft Corp | United States | Engineering | Artificial Intelligence | Best Innovation Award | worldscienceawards.com |
| Dr | Senthil Kumar | R | Sri Krishna College of Technology | India | Engineering | Electrical and Electronics Engineering | Best Research Award | |
| Dr | Vadivel | Ayyakkannu | Sri Ramakrishna Engineering College | India | Engineering | Energy, Environmental Science, Alternate Fuel, Combustion in Engine, Nanomaterials | Best Researcher Award | |
| Dr | RAJENDRA | MAHAPATRA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY; DELHI - NCR CAMPUS; GHAZIABAD | India | Engineering | wireless sensor network, e-waste, microwave, computer engineering | Outstanding Scientist Award | |
| Assoc Prof Dr | Ramkumar | Kunka Mohanram | SRM Research Institute | India | Biochemistry, Genetics and Molecular Biology | Cell Signaling | Best Researcher Award | |
| Mr | CAROL | PRAVEEN | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Engineering | INFORMATION AND COMMUNICATION | Best Researcher Award | |
| Dr | Shaundre | Jacobs | Stellenbosch University | South Africa | Other | Sport Science - Sport Management | Best Paper Award | |
| Dr | Hilal | Al-Shidi | Sultan Qaboos University | Oman | Environmental Science | Air pollution | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners