| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Changping | Gu | Shandong First Medical University Affiliated Provincial Hospital | China | Medicine and Dentistry | Anesthesiology | Best Researcher Award | worldscienceawards.com |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Dr | Arulraj | M | Coimbatore Institute of Engineering and Technology | India | Engineering | Manufacturing Engineering | Best Research Award | |
| Dr | SURESH KANNAN | V | Coimbatore Institute of Engineering and Technology | India | Engineering | Mechanical Engineering/Thermal Engineering/Air dehumidification | Best Research Award | |
| Mr | John | Tolson | Private | United Kingdom | Social Sciences | Intelligence Studies | Best Research Award | |
| Prof | Alireza | Choobineh | Shiraz University of medical Sciences | Iran | Health Professions | Occupational Health & Ergonomics | Best Research Award | |
| Prof | Akbar | Heidarzadeh | Azarbaijan Shahid Madani University | Iran | Materials Science | Friction stir welding/processing | Best Research Award | |
| Ms | Nassim | Masaeli | Islamic Azad university Isfahan (Khorasgan) Branch | Iran | Psychology | Internet-based addictive behaviors, COVID-19 | Best Research Award | |
| Dr | Hadi | Farhadi | Islamic Azad University, Isfahan (Khurasgan) branch | Iran | Psychology | behavioral addiction(internet, game addiction) | Best Research Award | |
| Dr | Ofrit | Kol | Ariel University | Israel | Computer Science | Technology in Human Behavior | Best Research Award | |
| Prof | Iman | Dianat | Tabriz University of Medical Sciences | Iran | Health Professions | Occupational Health & Ergonomics | Best Research Award | |
| Dr | SUYEON | LEE | Seoul National University | South Korea | Social Sciences | environmental sustainability, climate change mitigation | Best Research Award | |
| Assist Prof Dr | Seyeon | Lee | Syracuse University | United States | Social Sciences | Environmental Sustainability, Climate Mitigation | Best Research Award | |
| Ms | Marion | Williams | University of Antwerp | South Africa | Social Sciences | Information literacy, social media, innovation, digital inequality and socio-economic conditions | Best Research Award | |
| Assist Prof Dr | Derya | Haroglu | Erciyes University | Turkey | Engineering | Textile Engineering, Tissue Engineering | Best Research Award | |
| Mr | Musa | Akgul | Lancaster University | United Kingdom | Social Sciences | International Relations | Best Research Award | |
| Ms | Alinda | Young | RTI International | United States | Health Professions | Research | Best Research Award | |
| Dr | Yusuf Hanif | Shaikh | Shivaji Arts, Commerce and Science Colllege Kannad.Dist:-Aurangabad | India | Physics and Astronomy | Dielectric, fractals | Best Research Award | |
| Mr | Chirag | Goyal | Hindustan Institute of Technology & Science | India | Mathematics | Estimation of the swine-flu-affected overall age group for the citizens of India using (RTD matrix) (or) fuzzy matrix | Best Research Award | |
| Assist Prof Dr | Smrutirekha | Mohanty | Sardar Patel Institute of Economic and Social Research, Ahmedabad | India | Economics, Econometrics and Finance | Labour Economics | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners