| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Sadato | Hiratsuka | Iwate University | Japan | Materials Science | Casting and Solidification Engineering | Best Researcher Award | |
| Dr | PeiJian | Shi | City University of Hong Kong | China | Materials Science | High entropy alloy | Best Researcher Award | worldscienceawards.com |
| Dr | Peng | Geng | China Three Gorges University | China | Materials Science | Materials Chemistry | Best Researcher Award | worldscienceawards.com |
| Mr | REBAZ | OBAID KAREEM | Halabja University | Iraq | Materials Science | General physics | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Aditi | Gangopadhyay | Indian Institute of Technology Roorkee | India | Mathematics | Statistical Inference | Women Researcher Award | |
| Mr | Sekhar | Ghosh | NIT Rourkela | India | Mathematics | Analysis of Partial Differential Equations | Best Researcher Award | |
| Assoc Prof Dr | Anouar | Bahrouni | Faculty of sciences University of Monastir | Tunisia | Mathematics | Nonlinear Analysis | Best Researcher Award | |
| Mr | Chirag | Goyal | Hindustan Institute of Technology & Science | India | Mathematics | Estimation of the swine-flu-affected overall age group for the citizens of India using (RTD matrix) (or) fuzzy matrix | Best Research Award | |
| Ms | Kiran | Prajapat | Indian Institute of Technology Kanpur | India | Mathematics | Statistics | Best Research Award | |
| Mr | Farhan | Ali | Federal urdu university of Arts, Science and Technology | Pakistan | Mathematics | Fluid dynamics | Best Researcher Award | |
| Dr | Gour | Paul | University of Rajshahi | Bangladesh | Mathematics | Planetary Science, Mathematical Physics, Numerical Methods | Excellence in Research | |
| Dr | SAPAN | DAS | National Institute of Technology Jamshedpur | India | Mathematics | Operation Research | Best Research Award | |
| Dr | İbrahim | Çetin | Necmettin Erbakan University | Turkey | Mathematics | Maths Education / Calculus Teaching/ Technology-Supported Education | Top Researcher Award | |
| Assist Prof Dr | Ramreddy | Chetteti | NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Assist Prof Dr | Nasreen | Kausar | Yıldız Technical University, Faculty of Arts and Science, Esenler, İstanbul, Turkey. | Pakistan | Mathematics | Pure and Applied Mathematics | Women Researcher Award | |
| Prof Dr | Hamdy | Youssef | Umm Al-Qura University | Saudi Arabia | Mathematics | Bio-Mathematics | Best Research Award | |
| Prof Dr | Hamdy | Youssef | Umm Al-Qura University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | Aakanksha | Kishore | Jaipuria Institute of Management, Ghaziabad | India | Mathematics | Operations Research, Business Statistics | Young Scientist Award | |
| Mr | Baransel | Gunes | Van Yuzuncu Yil University | Turkey | Mathematics | Computational Mathematics | Young Scientist Award | |
| Prof | David | Smithard | University of Greenwich | United Kingdom | Medicine and Dentistry | Geriatric Medicine/ Frailty | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners