| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | rensi | li | Tianjin University of Commerce | China | Economics, Econometrics and Finance | corporate finance | Best Researcher Award | |
| Assoc Prof Dr | Yuwei | Yang | Tianjin University of Technology | China | Engineering | Wearable robot technology, Multibody dynamics, mechanical computer-aided engineering, Robot biomimetic design | Best Researcher Award | worldscienceawards.com |
| Prof | Jose Refugio | Parga Torres | TNM-ITS MEXICO | Mexico | Environmental Science | CIENCIA DE LOS MATERIALES | Best Scholar Award | worldscienceawards.com |
| Assist Prof Dr | Stanislav | Yankovsky | Tomsk Polytechnic University | Russia | Energy | Impact of sawmill waste on SO2 emissions from co-firing mixed with different types of coal. | Best Researcher Award | |
| Dr | Shunze | Cao | Tsinghua University | China | Engineering | Solid Mechanics; Civil Engineering; Biomedical Engineering | Young Scientist Award | |
| Dr | Baran | Seven | TST Rakor ve Tıbbi Aletler San. ve Tic. Ltd. Şti. | Turkey | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | worldscienceawards.com |
| Mr | SAI KRISHNA MANOHAR | CHEEMAKURTHI | U.S. BANK | United States | Computer Science | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING, CLOUD COMPUTING ARCHITECTURE | Best Researcher Award | worldscienceawards.com |
| Ms | April | Myers | UC Berkeley | United States | Neuroscience | Vision Science | Young Scientist Award | |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Prof Dr | melissa | Bray | UCONN | United States | Psychology | Mind Body Health and Pos Psych | Best Researcher Award | |
| Assist Prof Dr | Jiun Yan | Loh | UCSI University | Malaysia | Agricultural Sciences | Aquaculture | Best Research Award | |
| Assist. Prof. Dr | Ali Nawaz | Sanjrani | UESTC | China | Engineering | Quality and Reliability to improve Predictive Maintenance | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Antonio | da Silva Menezes Junior | UFG | Brazil | Medicine and Dentistry | Cardiology | Best Research Award | |
| Mr | Habdias | A. Silva-Neto | UFG | Brazil | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Bruna | Vajgel | UFPE | Brazil | Dentistry | Prosthesis | Best Researcher Award | |
| Prof Dr | Andreia | Santos do Nascimento | UFRB | Brazil | Agricultural Sciences | Apicultura | Best Research Award | |
| Dr | Marco Aurelio M. | Freire | UFS | Brazil | Neuroscience | Experimental neuropathology | Excellence in Research Award | worldscienceawards.com |
| Prof Dr | Hamdy | Youssef | Umm Al-Qura University | Saudi Arabia | Mathematics | Bio-Mathematics | Best Research Award | |
| Prof Dr | Hamdy | Youssef | Umm Al-Qura University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | |
| Assoc Prof Dr | Hector | Aroquipa | Universidad Nacional del Altiplano, Puno | Peru | Engineering | Seismic Resilience and Risk Assessment of buildings | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners