| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Mukaddes | Pala | Malatya Turgut Ozal University | Turkey | Neuroscience | Gene expression analysis | Best Researcher Award | |
| Assoc Prof Dr | Giuseppe | Lanza | University of Catania | Italy | Neuroscience | Translational Neurology | Excellence in Research | |
| Dr | Marco Aurelio M. | Freire | UFS | Brazil | Neuroscience | Experimental neuropathology | Excellence in Research Award | worldscienceawards.com |
| Assist Prof Dr | Pei-Hung | Liao | National Taipei University of Nursing and Health Sciences | Taiwan | Nursing and Health Professions | Health information | Best Research Award | |
| Dr | Barkha | Devi | Sikkim Manipal College of Nursing, Sikkim Manipal University | India | Nursing and Health Professions | OBG nuring | Best Researcher Award | |
| Ms | Tiina | Järviö | Tampere University | Finland | Nursing and Health Professions | Nursing Science | Best Researcher Award | |
| Dr | shasha | Li | Huzhou University | China | Nursing and Health Professions | mental health of nursing | Best Research Award | |
| Ms | Wen-Xiu | Hou | Department of Spine Surgery, Shandong University Qilu Hospital, Jinan, Shandong, 250000, China. | China | Nursing and Health Professions | Orthopedic care | Young Scientist Award | |
| Dr | Jia-Min | Xu | Lishui University | China | Nursing and Health Professions | Nursing Management | Best Researcher Award | worldscienceawards.com |
| Dr | Adedoyin | Olanlesi-Aliu | NANB | Canada | Nursing and Health Professions | Academic and Clinical area (Acute care) | Women Researcher Award | worldscienceawards.com |
| Dr | Vaibhav | Kumar | Indian Institute of Technology Kanpur | India | Other | Geoinformatics | Best Researcher Award | |
| Dr | NICHOLAS | EZE | UNIVERSITY OF NIGERIA NSUKKA | Nigeria | Other | Computer and Robotics Education | Best Researcher Award | |
| Dr | Swagata | Ghosh | Amity University Noida | India | Other | Remote Sensing and GIS | Best Research Award | |
| Dr | Vibha | Rani | Jaypee Institute of Information Technology | India | Other | Lfe sciences/health/therapetics | Best Researcher Award | |
| Assist Prof Dr | MAHMUT | CENGIZ | George Mason University | United States | Other | https://www.tandfonline.com/doi/full/10.1080/1057610X.2021.1913820 | Best Researcher Award | |
| Ms | Geneviève | Raîche-Savoie | Université Laval | Canada | Other | Design, Entrepreneurship & Education | Best Research Award | |
| Dr | Violeta | Stefanović | City Administration of Leskovac, Serbia | Serbia | Other | Health and Engineering | Best Research Award | |
| Dr | Avishag | Shemesh | Technion | Israel | Other | Architecture and Neuroscience | Best Research Award | |
| Dr | Christopher | Parker | Loughborough University | United Kingdom | Other | Design | Best Researcher Award | |
| Dr | Heather | Carnahan | Marine Institute of Memorial University | Canada | Other | Human Factors | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners