| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Behrouz | Zolfaghari | Waseda University, Tokyo, Japan | Japan | Computer Science | Cryptography | Best Researcher Award | |
| Assist Prof Dr | Bassma | Elwakil | Pharos University in Alexandria | Egypt | Immunology and Microbiology | Microbial Resistance | Best Researcher Award | |
| Assoc Prof Dr | Basel | Younes | University of Kalamoon | Syria | Engineering | mechatronics - Garment industry | Best Faculty Award | |
| Assoc Prof Dr | Basel | Younes | University of Kalamoon | Syria | Engineering | mechatronics - Garment industry | Best Faculty Award | |
| Ms | Barkha | Rani | Vellore Institute of Technology | India | Environmental Science | Energy Storage Device- Supercapacitors | Women Researcher Award | |
| Dr | Barkha | Devi | Sikkim Manipal College of Nursing, Sikkim Manipal University | India | Nursing and Health Professions | OBG nuring | Best Researcher Award | |
| Mr | Baransel | Gunes | Van Yuzuncu Yil University | Turkey | Mathematics | Computational Mathematics | Young Scientist Award | |
| Dr | Baran | Seven | TST Rakor ve Tıbbi Aletler San. ve Tic. Ltd. Şti. | Turkey | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | worldscienceawards.com |
| Mr | BANDI | RAMBABU | CVR COLLEGE OF ENGINEERING | India | Engineering | CSE | Best Scholar Award | |
| Prof | bahig | atia | Nuclear Materials Authority | Egypt | Chemistry | hydrometallurgy | Best Researcher Award | |
| Prof | bahareh | nowruzi | Room 227, Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran, Mailbox: 775/14515, Postcode: 1477893855, ORCID: 0000-0001-6656-777X | Iran | Health Professions | cyanobacteria natural product | Women Researcher Award | |
| Mrs | B KEERTHI | PRIYA | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING(A) | India | Engineering | MEDICAL IMAGE PROCESSING | Best Researcher Award | |
| Assist Prof Dr | Azita | Asayesh | Textile Engineering Department, Amirkabir University of Technology | Iran | Engineering | Mechanical properties of materials | Best Research Award | |
| Dr | Ayesha | Siddiqi | Dawood University of Engineering and Technology | Pakistan | Engineering | Image Processing | Best Researcher Award | |
| Dr | Avishag | Shemesh | Technion | Israel | Other | Architecture and Neuroscience | Best Research Award | |
| Assoc Prof Dr | Aviral | Tiwari | Rajagiri Business School | India | Economics, Econometrics and Finance | Energy Economics and Finance | Excellence in Research | |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Atallah ahmad | Alhosban | Aqaba University of Technology | Jordan | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Mr | ASHUTOSH | ANAND | BIT MESRA RANCHI | India | Engineering | MEMS, PIEZOELECTRIC, ENERGY HARVESTER | Young Scientist Award | |
| Assoc Prof Dr | Ashok Raj | J | Bharath Institute of Higher Education and Research | India | Materials Science | Manufacturing technology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners