| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Matjaz | Drev | National institute of public health | Slovenia | Other | Health informatics | Best Research Award | |
| Ms | Viktoriia | Lepetiuk | Kyiv National University of Construction and Architecture | Ukraine | Other | Cartography | Best Research Award | |
| Mr | mark | govier | flinders university | Australia | Other | history of science | Best Research Award | |
| Ms | Isáira Leite | Lopes | Federal University of Lavras | Brazil | Other | Forest management/Timber harvesting/Forest Resources | Best Research Award | |
| Dr | Maria Antonella | Tabocchini | Istituto Nazionale di Fisica Nucleare; formerly Senior Scientist at the Istituto Superiore di Sanità | Italy | Other | Biophysics and Radiation Biology | Best Research Award | |
| Dr | Shaundre | Jacobs | Stellenbosch University | South Africa | Other | Sport Science - Sport Management | Best Paper Award | |
| Dr | Kannan | Kilavan Packiam | Bannari Amman Institute of Technology | India | Other | Microbial Biotechnology | Best Faculty Award | |
| Assoc Prof Dr | Arzu | Aydogan Yenmez | Niğde Ömer Halisdemir University | Turkey | Other | Teacher Education | Best Research Award | |
| Mr | Raid | Faisal | University of Mosul | Iraq | Other | Geography /Diagnosing risk priorities / Northern Iraq | Best Researcher Award | |
| Assoc Prof Dr | Tiratha Raj | Singh | Jaypee University of Information Technology (JUIT) | India | Other | Bioinformatics | Excellence in Research | |
| Mr | Masihuddin | Indian Institute of Technology Kanpur | India | Other | Statistics | Best Researcher Award | ||
| Dr | Sangita | Saha | NA | India | Other | Biotechnology/Agricultural microbiology | Best Innovation Award | |
| Dr | KARTHIGA | D | VSB ENGINEERING COLLEGE, KARUR | India | Other | Nanomaterials, Applications of green materials | Young Scientist Award | |
| Mr | YESHWANTH | VASA | Miracles Tek LLC | India | Other | Information Technology | Excellence in Innovation | worldscienceawards.com |
| Dr | Bhupinder | Kapoor | Lovely Professional University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Research Award | |
| Prof Dr | Natália | Cruz-Martins | University of Porto | Portugal | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Research Award | |
| Assist Prof Dr | Sajad | Moradi | Kermanshah University of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Nano drug delivery, molecular modeling, nano technology | Best Researcher Award | |
| Dr | Priyanka | Singh | DTU | Denmark | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology | Best Research Award | |
| Dr | Saurabha | Zimare | NGCPR, Godrej | India | Pharmacology, Toxicology and Pharmaceutical Science | Antioxidant study on underutilized plant | Best Research Award | |
| Assoc Prof Dr | SINEM | ILGIN | ANADOLU UNIVERSITY | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Reproductive adverse effects induced with drugs in male | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners