| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Kiran | Prajapat | Indian Institute of Technology Kanpur | India | Mathematics | Statistics | Best Research Award | |
| Dr | Ramkrishna Singh | Solanki | JNKVV Jabalpur M.P. | India | Agricultural Sciences | Statistics | Best Researcher Award | |
| Mr | Masihuddin | Indian Institute of Technology Kanpur | India | Other | Statistics | Best Researcher Award | ||
| Dr | Abdelrhman | Hassan | Tabbin Institute for Metallurgical Studies | Egypt | Materials Science | Steelmaking | Excellence in Research | |
| Mr | Naga Srinivasu | Lingamallu | Vignan’s Foundation for Science, Technology and Research university | India | Engineering | Steganography | Best Researcher Award | |
| Mr | George | Alaneme | Michael Okpara University of Agriculture Umudike | Nigeria | Engineering | Structural engineering | Excellence in Research | |
| Mr | Saman | Karimi | Western Sydney University | Australia | Engineering | Structural Engineering | Best Researcher Award | |
| Dr | THEODOROS | CHRYSANIDIS | UNIVERSITY OF THESSALY | Greece | Engineering | STRUCTURAL ENGINEERING | Best Researcher Award | worldscienceawards.com |
| Prof | Somprakas | Basu | All India Institute of Medical Sciences, Rishikesh | India | Medicine and Dentistry | Surgery | Best Researcher Award | |
| Dr | Yi | Bo | The third xiangya hospital | China | Medicine and Dentistry | Surgery | Best Researcher Award | |
| Prof Dr | Neil | Powell | Uppsala University | Sweden | Decision Sciences | Sustainability | Best Researcher Award | |
| Mr | Antonio Carlos | Franco | Federal University of Technology - Parana (UTFPR) | Brazil | Energy | sustainability, renewable energies, industry 4.0, innovation. | Best Researcher Award | |
| Mr | Workat | Sebnie | Sekota Dryland Agricultural Research Center | Ethiopia | Agricultural and Biological Sciences | Sustainable land management | Best Researcher Award | worldscienceawards.com |
| Dr | Mredu | Goyal | Bhartiya Skill Development University | India | Business, Management and Accounting | Sustainable Marketing | Best Researcher Award | |
| Dr | Sadu | Nageswara Rao | CSIR-IICT | India | Chemistry | Synthetic Organic Chemistry | Best Research Award | |
| Assoc Prof Dr | Navnath | Dalvi | K. J. Somaiya College of Arts, Commerce & Science, Kopargaon Dist- Ahmednagar | India | Chemistry | Synthetic Organic Chemistry | Best Researcher Award | |
| Dr | Sunil | Tekale | Deogiri college Aurangabad (MS) India | India | Chemistry | Synthetic Organic chemistry, Medicinal Chemistry, Catalysis | Best Researcher Award | |
| Assoc Prof Dr | Arzu | Aydogan Yenmez | Niğde Ömer Halisdemir University | Turkey | Other | Teacher Education | Best Research Award | |
| Dr | Joseph Jr. | Aduba | Ritsumeikan University | Japan | Economics, Econometrics and Finance | Technological economics, innovation diffusion and technology forecasting | Best Research Award | |
| Mr | JONAS | MUHEKI | University of Houston | United States | Physics and Astronomy | technological innovation, and societal relevance | Research Excellence Award | worldscienceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners