| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Nancy | Viana | University of Puerto Rico, Rio Piedras Campus | Puerto Rico | Social Sciences | Social Work with Groups | Best Researcher Award | |
| Dr | Gour | Paul | University of Rajshahi | Bangladesh | Mathematics | Planetary Science, Mathematical Physics, Numerical Methods | Excellence in Research | |
| Prof | Francesco | Ascione | University of Salerno, Italy | Italy | Engineering | Civil/GFRP/adhesive | Best Research Award | |
| Prof Dr | Camila | Torriani-Pasin | University of Sao Paulo | Brazil | Health Professions | Physical Therapy | Best Researcher Award | |
| Dr | Marcos | Herkenhoff | University of São Paulo | Brazil | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | |
| Mr | Jiancheng | Huang | University Of South China | China | Engineering | Mineral engineering | Best Researcher Award | worldscienceawards.com |
| Prof Dr | Gabriella | Cagliesi | University of Sussex | United Kingdom | Economics, Econometrics and Finance | education, applied econometrics | Best Research Award | |
| Mr | Masoud | Agabalaye-Rahvar | University of Tabriz | Iran | Engineering | Power systems | Best Researcher Award | worldscienceawards.com |
| Mrs | Ingrid | Koni | University of Tartu | Estonia | Social Sciences | Pedagogics and didactics | Best Researcher Award | |
| Assist Prof Dr | Orlando | Rios | University of Tennessee Knoxville | United States | Materials Science | Alloy design behavior | Best Research Award | |
| Dr | Kathy | Lee | University of Texas at Arlington | United States | Social Sciences | Social Work | Best Researcher Award | |
| Mr | Gamal | Mabrouk | University of Texas at San Antonio | United States | Engineering | Pavement Engineering, Infrastructure materials | Best Research Award | |
| Assist Prof Dr | Sandro | Serpa | University of the Azores | Portugal | Social Sciences | Sociology | Excellence in Research | |
| Dr | Laura | Del Valle Villalonga | University of the Balearic islands | Spain | Earth and Planetary Sciences | Geomorphology | Women Researcher Award | worldscienceawards.com |
| Dr | Mthobeli | Ngcongo | University of the Free State | South Africa | Arts and Humanities | Fundamental Communication Theory | Best Researcher Award | |
| Dr | THEODOROS | CHRYSANIDIS | UNIVERSITY OF THESSALY | Greece | Engineering | STRUCTURAL ENGINEERING | Best Researcher Award | worldscienceawards.com |
| Mr | Marco | Marocco | University of Trieste | Italy | Engineering | Civil Engineering and Architecture | Best Research Award | |
| Dr | Nicola | Guerra | University of Turku | Finland | Arts and Humanities | Italian Language / Political Science | Excellence in Research | |
| Mr | Kgabo Humphrey | Thamaga | University of Western Cape | South Africa | Environmental Science | Ecohydrology, GIS and Remote Sensing | Best Researcher Award | |
| Ms | Tanvi Dilip | Challirwar | University of Western Ontario Canada | Canada | Engineering | Space Engineering | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners