| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | April | Myers | UC Berkeley | United States | Neuroscience | Vision Science | Young Scientist Award | |
| Ms | Betty | Tyler | Johns Hopkins University | United States | Neuroscience | Brain tumors | Best Research Award | |
| Dr | Frances Smith | Foster | Emory University | United States | Arts and Humanities | Literature | Best Research Award | |
| Mr | Deepak | Dasaratha Rao | Infosys | United States | Computer Science | Software and IT | Excellence in Research | |
| Dr | Yuan | Li | Amazon | United States | Computer Science | Deep learning | Best Research Award | |
| Assoc Prof Dr | Andreas | Schwingshackl | University of California Los Angeles | United States | Medicine and Dentistry | Pediatric Critical Care | Excellence in Research | |
| Mrs | Poonam Mithailal | Gupta | Quantum-Si Inc | United States | Computer Science | Internet of Things, Software Engineering | Best Researcher Award | |
| Mr | Deepak | Dasaratha Rao | Infosys Ltd | United States | Computer Science | Wireless Communication, Embedded Systems and Internet of Things | Excellence in Innovation | |
| Dr | Ephraim | Suhir | ERS Co. and Portland State University, Portland, OR | United States | Engineering | aerospace engineering | Best Paper Award | |
| Dr | Omid | Mehrpour | Michigan Poison & Drug Information Center at Wayne State University School of Medicine | United States | Health Professions | Medical Toxicology | Best Researcher Award | |
| Dr | Rey-Yie | Fong | Applied Materials, Inc. | United States | Engineering | Engineered Optics | Best Researcher Award | |
| Dr | Nelson | Akpabli-Tsigbe | University of Missouri | United States | Engineering | Food Science and Engineering | Best Researcher Award | |
| Mr | Srinivas Reddy | Pulyala | smileDirectClub | United States | Computer Science | Information Security | Best Researcher Award | worldscienceawards.com |
| Mr | Ramesh Chandra Aditya | Komperla | Geico | United States | Computer Science | Machine learning, Artifitial Intelligence, Gerative AI, Prompt Engineering and LLM | Best Researcher Award | worldscienceawards.com |
| Mr | SAI KRISHNA MANOHAR | CHEEMAKURTHI | U.S. BANK | United States | Computer Science | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING, CLOUD COMPUTING ARCHITECTURE | Best Researcher Award | worldscienceawards.com |
| Dr | Preston | Lindsay | None | United States | Social Sciences | Peace and Conflict Studies/Spatial Peace/ Urban Planning | Best Researcher Award | worldscienceawards.com |
| Mr | Sandeep | Belidhe | Sparksoft Corp | United States | Engineering | Artificial Intelligence | Best Innovation Award | worldscienceawards.com |
| Mr | Sandeep Kumar | Dasa | Raymond James & Associates | United States | Computer Science | Information Technology | Best Innovator Award | worldscienceawards.com |
| Mr | Phani Monogya | Katikireddi | USDA | United States | Engineering | Information Technology | Best Innovator Award | worldscienceawards.com |
| Mr | Ashish Reddy | Kumbham | Cardinal Health | United States | Engineering | Information Technology | Best Innovator Award | worldscienceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners