| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Habdias | A. Silva-Neto | UFG | Brazil | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Mr | Annappa | A R | UNIVERSITY B.D.T.COLLEGE OF ENGINEERING | India | Engineering | Composite Materials | Best Research Award | |
| Dr | Ankush | IIT Madras | India | Engineering | Mechanical Characterization of fiber metal laminates | Best Researcher Award | ||
| Mr | Masihuddin | Indian Institute of Technology Kanpur | India | Other | Statistics | Best Researcher Award | ||
| Mr | JAMI RAJESH | NATIONAL INSTITUTE OF TECHNOLOGY ANDHRA PRADESH | India | Engineering | ELECTRICAL ENGINEERING | Best Researcher Award | ||
| Dr | Gowsia Bashir | University of Kashmir South Campus | India | Business, Management and Accounting | Finance and Accounting | Women Researcher Award | ||
| Assist. Prof. Dr | Ahlem | Higher Institute of Technological Studies of Jendouba | Tunisia | Physics and Astronomy | Quantum physics, Quantum information, Mathematical Physics | Excellence in Innovation Award | worldscienceawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners