| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | İbrahim | Çetin | Necmettin Erbakan University | Turkey | Mathematics | Maths Education / Calculus Teaching/ Technology-Supported Education | Top Researcher Award | |
| Mr | Kassa | Tarekegn | southern agricultural research institute | Ethiopia | Economics, Econometrics and Finance | agricultural economics | Top Researcher Award | |
| Dr | Prashant | Mahajan | R. C. Patel Institute of Technology, Shirpur | India | Social Sciences | Higher Education, Engineering Education, Service Marketing, Quality | Top Researcher Award | |
| Assist Prof Dr | Huachao | Yang | Zhejiang Province | China | Energy | Energy Storage Mechanism | Top Researcher Award | |
| Dr | Vikas | Gupta | Baba Farid University of Health Sciences | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Scientific Excellence Achievement Award | worldscienceawards.com |
| Assist. Prof. Dr | Taame Abraha | Berhe | Adigrat university | Ethiopia | Chemistry | Physical Chemistry | Research Excellence Award | worldscienceawards.com |
| Prof | Huilei | Yu | East China University of Science and Technology | China | Chemical Engineering | Biocatalysis | Research Excellence Award | worldscienceawards.com |
| Mr | JONAS | MUHEKI | University of Houston | United States | Physics and Astronomy | technological innovation, and societal relevance | Research Excellence Award | worldscienceawards.com |
| Mr | Gowrishankar | Wuriti | Defence Research and Development Organization | India | Engineering | Nondestructive Evaluation Engineering | Outstanding Scientist Award | |
| Mrs | Soudamini | Behera | Government College of Engineering,Kalahandi | India | Engineering | Power System Engineering | Outstanding Scientist Award | |
| Prof Dr | MagdiSadek | Mahmoud | King Fahd University of Petroleum and Minerals | Saudi Arabia | Engineering | Multiagent Systems | Outstanding Scientist Award | |
| Assoc Prof Dr | UDAIBIR | SINGH | Acharya Narendra Dev College, University of Delhi | India | Materials Science | Photovoltaic, Analog Electronics | Outstanding Scientist Award | |
| Dr | RAJENDRA | MAHAPATRA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY; DELHI - NCR CAMPUS; GHAZIABAD | India | Engineering | wireless sensor network, e-waste, microwave, computer engineering | Outstanding Scientist Award | |
| Prof | Makarand | Ghangrekar | Indian Institute of Technology Kharagpur, India | India | Environmental Science | Wastewater Treatment | Outstanding Scientist Award | |
| Assist Prof Dr | Feyera Gemeda | Dima | Jimma University | Ethiopia | Health Professions | Tropical and Infectious Diseases | Outstanding Scientist Award | |
| Dr | Mark | Treve | Walailak University | Thailand | Social Sciences | Artificial intelligence | Outstanding Scientist Award | |
| Assist Prof Dr | Huachao | Yang | Zhejiang University | China | Environmental Science | Capacitive desalination | Outstanding Scientist Award | |
| Dr | Hao-Xuan | Zhang | Department of Orthopedic Surgery, The First Affiliated Hospital of Shandong First Medical University | China | Medicine and Dentistry | Bone tissue engineering | Outstanding Scientist Award | |
| Dr | Dharmesh | Shah | Sankalchand Patel University | India | Engineering | Artificial Intelligence, Control System Design, GA | Lifetime Achievement Award | |
| Dr | PRABAKARAN | S | PG and Research Department of History, AVVM Sri Pushpam College (Autonomous), Poondi-613503. Thanjavur. Tamil Nadu. India | India | Social Sciences | History | Lifetime Achievement Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners