| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Arumugaraja | Mariappan | PSG College of Technology | India | Engineering | Wearable Electronics in Biomedical Engineering | Best Research Award | |
| Prof | Arup | Chattopadhyay | Bidhan Chandra Krishi Viswavidyalaya | India | Agricultural Sciences | Vegetable Breeding | Excellence in Research | |
| Dr | ARVIND KUMAR | TRIPATHI | Department of Physics, Indian Institute of Technology (Banaras Hindu University), VARANASI | India | Earth and Planetary Sciences | Planetary Ionosphere- Magnetosphere | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Arzu | Aydogan Yenmez | Niğde Ömer Halisdemir University | Turkey | Other | Teacher Education | Best Research Award | |
| Prof | Asghari | Bano | Deptt.Biosciences,University of Wah | Canada | Agricultural and Biological Sciences | Plant Physiology,Plant Microbe Interaction | Excellence in Research | |
| Mr | Ashish | Singh | CSIR-NEERI | India | Environmental Science | Environmental Genomics | Best Researcher Award | |
| Mr | Ashish Reddy | Kumbham | Cardinal Health | United States | Engineering | Information Technology | Best Innovator Award | worldscienceawards.com |
| Mr | Ashok | Pise | Rayat Shikshan Sanstha's Dada Patil Mahavidyalaya, Karjat Dist. Ahmednagar - 414402 Maharashtra INDIA | India | Chemistry | Organic Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Ashok Raj | J | Bharath Institute of Higher Education and Research | India | Materials Science | Manufacturing technology | Best Researcher Award | |
| Mr | ASHUTOSH | ANAND | BIT MESRA RANCHI | India | Engineering | MEMS, PIEZOELECTRIC, ENERGY HARVESTER | Young Scientist Award | |
| Assoc Prof Dr | Atallah ahmad | Alhosban | Aqaba University of Technology | Jordan | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Prof | Avanidhar | Subrahmanyam | UCLA | United States | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Aviral | Tiwari | Rajagiri Business School | India | Economics, Econometrics and Finance | Energy Economics and Finance | Excellence in Research | |
| Dr | Avishag | Shemesh | Technion | Israel | Other | Architecture and Neuroscience | Best Research Award | |
| Dr | Ayesha | Siddiqi | Dawood University of Engineering and Technology | Pakistan | Engineering | Image Processing | Best Researcher Award | |
| Assist Prof Dr | Azita | Asayesh | Textile Engineering Department, Amirkabir University of Technology | Iran | Engineering | Mechanical properties of materials | Best Research Award | |
| Mrs | B KEERTHI | PRIYA | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING(A) | India | Engineering | MEDICAL IMAGE PROCESSING | Best Researcher Award | |
| Prof | bahareh | nowruzi | Room 227, Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran, Mailbox: 775/14515, Postcode: 1477893855, ORCID: 0000-0001-6656-777X | Iran | Health Professions | cyanobacteria natural product | Women Researcher Award | |
| Prof | bahig | atia | Nuclear Materials Authority | Egypt | Chemistry | hydrometallurgy | Best Researcher Award | |
| Mr | BANDI | RAMBABU | CVR COLLEGE OF ENGINEERING | India | Engineering | CSE | Best Scholar Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners