| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Saurabha | Zimare | NGCPR, Godrej | India | Pharmacology, Toxicology and Pharmaceutical Science | Antioxidant study on underutilized plant | Best Research Award | |
| Assoc Prof Dr | SINEM | ILGIN | ANADOLU UNIVERSITY | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Reproductive adverse effects induced with drugs in male | Best Research Award | |
| Dr | Chandra Prakash | Prasad | All India Institute of Medical Sciences, New Delhi | India | Pharmacology, Toxicology and Pharmaceutical Science | Oncology | Best Research Award | |
| Ms | Devleena | Tiglani | Noida Institute of Engineering & Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Chemistry | Women Researcher Award | |
| Prof | Omayma | Eldahshan | FAculty of pharmacy, Ain Shams University | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | Natural products against damage induced by irradiation or chemicals | Best Researcher Award | |
| Dr | JAINEY P | JAMES | Nitte Deemed to be University | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Women Researcher Award | |
| Prof | Zhong | Wang | Institute of Basic Research in Clinical Medicine, China Academy of Chinese Medical Sciences | China | Pharmacology, Toxicology and Pharmaceutical Science | Clinical pharmacology | Best Researcher Award | |
| Dr | Gadegoni | Hemalatha | Pathfinder Institute of Pharmacy Education and Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Prof Dr | Fernanda | Barbisan | Universidade Federal de Santa Maria | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | |
| Assoc Prof Dr | Yuzhu | Tan | Chengdu University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Discovery and Circular Economy Utilization of Pharmaceutical Resources | Best Researcher Award | worldscienceawards.com |
| Dr | Jian Yu | Chen | Fujian University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | School of Pharmacy | Best Researcher Award | worldscienceawards.com |
| Dr | Vikas | Gupta | Baba Farid University of Health Sciences | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Scientific Excellence Achievement Award | worldscienceawards.com |
| Ms | Khushi | Quadri | SGT COLLEGE OF PHARMACY | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | worldscienceawards.com |
| Prof | Yanan | Jiang | Harbin Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | worldscienceawards.com |
| Dr | Vaibhav | Kumar | Indian Institute of Technology Kanpur | India | Other | Geoinformatics | Best Researcher Award | |
| Dr | NICHOLAS | EZE | UNIVERSITY OF NIGERIA NSUKKA | Nigeria | Other | Computer and Robotics Education | Best Researcher Award | |
| Dr | Swagata | Ghosh | Amity University Noida | India | Other | Remote Sensing and GIS | Best Research Award | |
| Dr | Vibha | Rani | Jaypee Institute of Information Technology | India | Other | Lfe sciences/health/therapetics | Best Researcher Award | |
| Assist Prof Dr | MAHMUT | CENGIZ | George Mason University | United States | Other | https://www.tandfonline.com/doi/full/10.1080/1057610X.2021.1913820 | Best Researcher Award | |
| Ms | Geneviève | Raîche-Savoie | Université Laval | Canada | Other | Design, Entrepreneurship & Education | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners