| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Magomedzagir | Badiev | Institute of Physics, Dagestan Federal Research Center, Russian Academy of Sciences, 367003, Makhachkala, M. Yaragskogo 94 St. | Russia | Physics and Astronomy | computer modelling | Best Researcher Award | |
| Prof | Jaemin | Baek | Gangneung-Wonju National University | South Korea | Engineering | Robotics, Automation, Control | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Anouar | Bahrouni | Faculty of sciences University of Monastir | Tunisia | Mathematics | Nonlinear Analysis | Best Researcher Award | |
| Dr | davoud | balarak | Zahedan University of Medical Sciences | Iran | Environmental Science | water and wastewater treatment | Best Paper Award | |
| Prof | Nadia | Balucani | Università degli Studi di Perugia | Italy | Chemistry | Physical chemistry | Best Research Award | |
| Mrs | Jayeeta | Banerjee | University of Calcutta | India | Environmental Science | Environmental microbiology | Best Researcher Award | |
| Prof | Asghari | Bano | Deptt.Biosciences,University of Wah | Canada | Agricultural and Biological Sciences | Plant Physiology,Plant Microbe Interaction | Excellence in Research | |
| Prof Dr | Sanderson César | Barbalho | Universidade de Brasília | Brazil | Engineering | Engineering management | Best Research Award | |
| Prof Dr | Fernanda | Barbisan | Universidade Federal de Santa Maria | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | |
| Assist Prof Dr | BIBHUTI PRASAD | BARIK | KHALLIKOTE AUTONOMOUS COLLEGE, BERHAMPUR | India | Biochemistry, Genetics and Molecular Biology | BIOINFORMATICS | Best Faculty Award | |
| Prof Dr | Roberto | Basile | University of L'Aquila | Italy | Economics, Econometrics and Finance | Regional Economics | Best Innovation Award | |
| Dr | Wan | Basirun | University Malaya | Malaysia | Chemistry | Energy storage | Best Paper Award | |
| Prof | Somprakas | Basu | All India Institute of Medical Sciences, Rishikesh | India | Medicine and Dentistry | Surgery | Best Researcher Award | |
| Dr | Ajoy Kumar | Bauri | Bhabha Atomic Research Centre | India | Chemistry | Bio-active secondary metabolites | Best Researcher Award | worldscienceawards.com |
| Dr | Yadeta | Bedasa | Wollega University | Ethiopia | Agricultural and Biological Sciences | Agricultural Economics | Young Scientist Award | worldscienceawards.com |
| Mrs | Soudamini | Behera | Government College of Engineering,Kalahandi | India | Engineering | Power System Engineering | Best Researcher Award | |
| Mrs | Soudamini | Behera | Government College of Engineering,Kalahandi | India | Engineering | Power System Engineering | Outstanding Scientist Award | |
| Dr | Sakuntala | Behura | SOA University | India | Agricultural and Biological Sciences | Medicinal Plants | Best Research Award | |
| Mr | Sandeep | Belidhe | Sparksoft Corp | United States | Engineering | Artificial Intelligence | Best Innovation Award | worldscienceawards.com |
| Prof | Salam | Bennouar | Université Blida 1, Faculté de médecine | Algeria | Biochemistry, Genetics and Molecular Biology | Biochimie métabolique | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners