| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Farhan | Ali | Federal urdu university of Arts, Science and Technology | Pakistan | Mathematics | Fluid dynamics | Best Researcher Award | |
| Dr | Murtaza | Hasan | Pakistan | Biochemistry, Genetics and Molecular Biology | nanobiotechnology | Best Researcher Award | ||
| Dr | Dr. Iram | Fatima | Fatima Jinnah Women University, Rawalpindi | Pakistan | Agricultural and Biological Sciences | Plant Sciences (Biochemistry) | Best Research Award | |
| Dr | Habib | Ali | Khwaja Fareed University of Engineering & Information Technology (KFUEIT) Rahim Yar Khan | Pakistan | Agricultural Sciences | Agricultural Entomology | Best Researcher Award | |
| Assist Prof Dr | Nasreen | Kausar | Yıldız Technical University, Faculty of Arts and Science, Esenler, İstanbul, Turkey. | Pakistan | Mathematics | Pure and Applied Mathematics | Women Researcher Award | |
| Dr | Muhammad | Asrar | Government College University Faisalabad, Punjab, Pakistan | Pakistan | Agricultural Sciences | Entomology | Best Researcher Award | |
| Assoc Prof Dr | Muhammad | Sultan | Bahauddin Zakariya University | Pakistan | Engineering | Agricultural Engineering | Excellence in Research | worldscienceawards.com |
| Assist. Prof. Dr | Dr. Syeda Nadia | Ahmad | University Of Chakwal, Punjab Pakistan | Pakistan | Agricultural and Biological Sciences | Zoology | Best Researcher Award | worldscienceawards.com |
| Dr | Surekha | Tony | Sultan Qaboos University Hospital | Oman | Medicine and Dentistry | Pediatric Hematology Oncology BMT | Best Researcher Award | |
| Mr | Taha | Abdulrahman | GCMS | Oman | Environmental Science | concrete | Best Research Award | |
| Dr | Hilal | Al-Shidi | Sultan Qaboos University | Oman | Environmental Science | Air pollution | Best Researcher Award | |
| Assoc Prof Dr | Adedeji | Adelodun | The Federal University of Technology, Akure, Nigeria | Nigeria | Environmental Science | Applied Marine Science | Best Researcher Award | |
| Dr | David | Awolala | Federal University of Technology Akure, Nigeria | Nigeria | Social Sciences | Climate Change Economics, Agricultural Economics; Adaptation Finance and Policy | Best Researcher Award | |
| Dr | NICHOLAS | EZE | UNIVERSITY OF NIGERIA NSUKKA | Nigeria | Other | Computer and Robotics Education | Best Researcher Award | |
| Dr | Andrew | Ebekozien | Bowen Partnership | Nigeria | Social Sciences | Housing, 4IR, Hospital Safety | Best Research Award | |
| Mr | Ifeanyi | Mba | University of Nigeria Nsukka | Nigeria | Immunology and Microbiology | Medical Microbiology, Immunology, Antimicrobial resistance, Biotechnology | Best Research Award | |
| Dr | Kingsley Ikechukwu | Okere | Gregory University | Nigeria | Economics, Econometrics and Finance | Energy finance and portfolio theory | Best Paper Award | |
| Dr | Eucharia | Nwaichi | University of Port Harcourt | Nigeria | Environmental Science | Environmental monitoring, assessment and remediation | Women Researcher Award | |
| Mr | Chimankpam Kenneth | Ezugwu | University of Nigeria, Nsukka | Nigeria | Environmental Science | Hydrogeology | Best Researcher Award | |
| Dr | Eucharia | Nwaichi | University of Port Harcourt | Nigeria | Environmental Science | Environmental monitoring, assessment and remediation | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners