| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Swagata | Ghosh | Amity University Noida | India | Other | Remote Sensing and GIS | Best Research Award | |
| Dr | Yamuna | R | Amrita Vishwa Vidyapeetham | India | Chemistry | Material chemistry | Best Researcher Award | |
| Dr | Narinder | Sharma | AMRITSAR COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Engineering | Microwave and Antenna Designing | Best Researcher Award | |
| Assoc Prof Dr | SINEM | ILGIN | ANADOLU UNIVERSITY | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Reproductive adverse effects induced with drugs in male | Best Research Award | |
| Dr | Shilong | Wang | Anhui University of Technology | China | Engineering | Mechanical Engineering | Best Researcher Award | |
| Mrs | Kayalvizhi | M | Anna University | India | Chemical Engineering | Control Engineering | Best Researcher Award | |
| Prof Dr | pandurangan | Arumugam | Anna University, Chennai | India | Chemistry | Energy, Super Capacitors, Nanotechnology | Excellence in Research | worldscienceawards.com |
| Mr | mohd | dar | Annamalai university | India | Physics and Astronomy | Nanotechnology | Best Researcher Award | |
| Mr | Vinay Kumar | Vemula | Anurag University | India | Engineering | Electronics Engineering/ Digital Image processing and Deep Learning | Best Researcher Award | |
| Dr | Rey-Yie | Fong | Applied Materials, Inc. | United States | Engineering | Engineered Optics | Best Researcher Award | |
| Assoc Prof Dr | Atallah ahmad | Alhosban | Aqaba University of Technology | Jordan | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Assoc Prof Dr | Sahar | Elbarky | Arab Academy for Science, Technology and Maritime Transport | Egypt | Business, Management and Accounting | Logistics and Supply Chain Management | Best Researcher Award | |
| Dr | Mehran | Rabani | Ardakan university | Iran | Engineering | Renewable energy | Best Research Award | |
| Dr | Ofrit | Kol | Ariel University | Israel | Computer Science | Technology in Human Behavior | Best Research Award | |
| Prof | Sanjay | Gaikwad | Army Institute of Technology | India | Engineering | Mechanical Engineering | Best Research Award | |
| Mr | Samson | Gebrerufael | Axum University | Ethiopia | Economics, Econometrics and Finance | Economics of Innovation and Technology | Best Researcher Award | |
| Prof | Akbar | Heidarzadeh | Azarbaijan Shahid Madani University | Iran | Materials Science | Friction stir welding/processing | Best Research Award | |
| Dr | Vikas | Gupta | Baba Farid University of Health Sciences | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Scientific Excellence Achievement Award | worldscienceawards.com |
| Prof | Monica Violeta | Achim | Babes-Bolyai University, Cluj-Napoca, Romania | Romania | Economics, Econometrics and Finance | Corporate finance, Financial analysis | Best Research Award | |
| Dr | SMRITI | MATHUR | BABU BANARASI DAS UNIVARSITY | India | Social Sciences | MARKETING | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners