| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Abhijit | Pathak | National Institute of Technology Rourkela | India | Psychology | Social Psychology | Best Researcher Award | |
| Dr | Paul Juinn Bing | Tan | National Penghu University of Science and Technology | Taiwan | Computer Science | Social Science | Best Researcher Award | worldscienceawards.com |
| Dr | Kathy | Lee | University of Texas at Arlington | United States | Social Sciences | Social Work | Best Researcher Award | |
| Dr | Fotini | Hardy | Fotina Hardy Consulting | Australia | Social Sciences | Social work | Women Researcher Award | |
| Dr | Nancy | Viana | University of Puerto Rico, Rio Piedras Campus | Puerto Rico | Social Sciences | Social Work with Groups | Best Researcher Award | |
| Assist Prof Dr | Sandro | Serpa | University of the Azores | Portugal | Social Sciences | Sociology | Excellence in Research | |
| Mr | Muhammed | Abdulai | Tallinn University | Estonia | Arts and Humanities | Sociology/Communication | Best Research Award | |
| Mr | Deepak | Dasaratha Rao | Infosys | United States | Computer Science | Software and IT | Excellence in Research | |
| Dr | Rajan | Bhatt | Punjab Agricultural University, Ludhiana, Punjab, India | India | Agricultural Sciences | Soil and Water resource management | Best Researcher Award | |
| Dr | Kanwar Barjinder | Singh | Punjab Agricultural University, Ludhiana | India | Agricultural Sciences | Soil Physics | Best Paper Award | |
| Mr | Sangay | Gyeltshen | Independent Researcher | Bhutan | Earth and Planetary Sciences | Soil Science | Best Research Award | |
| Mr | Agniva | Mandal | Bidhan Chandra Krishi Viswavidyalaya, Mohanpur-741252, West Bengal, India | India | Agricultural Sciences | Soil Science | Young Scientist Award | |
| Dr | Prabhoo | Singh | Bule Hora University, Ethiopia | India | Agricultural Sciences | Soil Science | Young Scientist Award | |
| Dr | Shunze | Cao | Tsinghua University | China | Engineering | Solid Mechanics; Civil Engineering; Biomedical Engineering | Young Scientist Award | |
| Ms | Tanvi Dilip | Challirwar | University of Western Ontario Canada | Canada | Engineering | Space Engineering | Young Scientist Award | |
| Ms | Taiwo | Osanyin | National Institute for Space Research | Brazil | Physics and Astronomy | Space Science/Space Physics | Best Researcher Award | |
| Mr | Mohsen | Loghmani | Shafagh Institute of Higher Education | Iran | Business, Management and Accounting | Sport Management | Best Research Award | |
| Dr | Shaundre | Jacobs | Stellenbosch University | South Africa | Other | Sport Science - Sport Management | Best Paper Award | |
| Prof Dr | Rafael | Merino-Marban | University of Malaga | Spain | Social Sciences | Sport, physical training | Best Researcher Award | |
| Assoc Prof Dr | Aditi | Gangopadhyay | Indian Institute of Technology Roorkee | India | Mathematics | Statistical Inference | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners