| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Yuwei | Yang | Tianjin University of Technology | China | Engineering | Wearable robot technology, Multibody dynamics, mechanical computer-aided engineering, Robot biomimetic design | Best Researcher Award | worldscienceawards.com |
| Prof | Hua | Li | Guizhou University | China | Engineering | Intelligent fault diagnosis, structural health detection, modern signal processing | Best Researcher Award | worldscienceawards.com |
| Mr | Huseyn | Abdullayev | Sumgait State University | Azerbaijan | Chemistry | chemistry and genetic fields | Best Researcher Award | worldscienceawards.com |
| Prof Dr | Xiaona | Song | Henan University of Science and Technology | China | Engineering | Control Science and Engineering | Best Researcher Award | worldscienceawards.com |
| Dr | Shuqing | Hao | China University of Mining and Technology | China | Engineering | Geological Engineering | Best Researcher Award | worldscienceawards.com |
| Prof Dr | Liqiu | WEI | Harbin Institute of Technology | China | Engineering | Aerospace Engineering | Best Researcher Award | worldscienceawards.com |
| Dr | Na | Chen | School of Government, Beijing Normal University | Andorra | Social Sciences | environment, energy, and public policy | Best Researcher Award | worldscienceawards.com |
| Dr | THEODOROS | CHRYSANIDIS | UNIVERSITY OF THESSALY | Greece | Engineering | STRUCTURAL ENGINEERING | Best Researcher Award | worldscienceawards.com |
| Mr | Yanchun | Hu | Jinan fifth hospital | China | Health Professions | cardiovascular | Best Researcher Award | |
| Dr | PeiJian | Shi | City University of Hong Kong | China | Materials Science | High entropy alloy | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Yuzhu | Tan | Chengdu University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Discovery and Circular Economy Utilization of Pharmaceutical Resources | Best Researcher Award | worldscienceawards.com |
| Dr | Xinrui | Wang | Fujian Maternity and Child Health Hospital | China | Biochemistry, Genetics and Molecular Biology | Epigenetics | Best Researcher Award | worldscienceawards.com |
| Mr | Srinivas Reddy | Pulyala | smileDirectClub | United States | Computer Science | Information Security | Best Researcher Award | worldscienceawards.com |
| Prof | Guanghua | Cai | Nanjing Forestry University | China | Engineering | Geotechnical Engineering | Best Researcher Award | worldscienceawards.com |
| Prof | Renfei | Chen | Shanxi Normal University | China | Agricultural and Biological Sciences | Theoretical Ecology | Best Researcher Award | worldscienceawards.com |
| Dr | Amlan K. | Pal | Indian Institute of Technology Jammu | India | Chemistry | Sensing, Photoredox catalysis, Solid state lighting, Renewable energy research | Best Researcher Award | worldscienceawards.com |
| Dr | Chaitanya | Patil | Kolhapur Cancer Centre | India | Medicine and Dentistry | Palliative Public Health | Young Scientist Award | worldscienceawards.com |
| Dr | Dan | Zhou | Taiyuan University of Science and Technology | China | Chemical Engineering | Catalysis | Best Researcher Award | worldscienceawards.com |
| Dr | Meiguang | Cao | Naval University of Engineering | China | Engineering | Wire-arc additive manufacturing; Droplet oscillation momentum; Surface-forming quality | Best Researcher Award | worldscienceawards.com |
| Dr | Yang | Yang | Hunan University of Medicine | China | Agricultural and Biological Sciences | Medicinal plant resources and utilization | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners