| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Baran | Seven | TST Rakor ve Tıbbi Aletler San. ve Tic. Ltd. Şti. | Turkey | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Anouar | Bahrouni | Faculty of sciences University of Monastir | Tunisia | Mathematics | Nonlinear Analysis | Best Researcher Award | |
| Dr | Chiheb | FASSATOUI | Institut National Agronomique de Tunisie | Tunisia | Agricultural and Biological Sciences | Marine Biology | Best Research Award | |
| Dr | Rasmi | SOLTANI | Centre Régional des Recherches Agricoles à Sidi Bouzid | Tunisia | Agricultural and Biological Sciences | Protection des plantes/ Entomologie agricole | Best Scholar Award | worldscienceawards.com |
| Assist. Prof. Dr | Ahlem | Higher Institute of Technological Studies of Jendouba | Tunisia | Physics and Astronomy | Quantum physics, Quantum information, Mathematical Physics | Excellence in Innovation Award | worldscienceawards.com | |
| Assoc Prof Dr | Tawatchai | Tanee | Mahasarakham University | Thailand | Environmental Science | Environmental biochemistry | Best Researcher Award | |
| Dr | WALEED | ALAHMAD | Chulalongkorn University | Thailand | Chemistry | Analytical Chemistry | Best Research Award | |
| Prof | chunping | chang | Shih Chien University/ School of Marketing Management | Thailand | Environmental Science | Energy and Environment | Best Researcher Award | |
| Assoc Prof Dr | Sataporn | Roengtam | Khon Kaen University | Thailand | Social Sciences | Public Administration | Best Researcher Award | |
| Dr | Mark | Treve | Walailak University | Thailand | Social Sciences | Artificial intelligence | Outstanding Scientist Award | |
| Dr | Msafiri | Mkonda | Sokoine University of Agriculture | Tanzania | Agricultural Sciences | Crop yields | Best Research Award | |
| Prof | Alexander | Makulilo | University of Dodoma | Tanzania | Social Sciences | Political Science | Best Researcher Award | |
| Prof Dr | Rong-An | Shang | Soochow University | Taiwan | Business, Management and Accounting | Information Systems | Best Research Award | |
| Assist Prof Dr | Pei-Hung | Liao | National Taipei University of Nursing and Health Sciences | Taiwan | Nursing and Health Professions | Health information | Best Research Award | |
| Dr | Che-Wei | Chang | National Taiwan University of Sport | Taiwan | Decision Sciences | Business and Management | Excellence in Research | |
| Dr | CHIH-KAI | SUNG | Department of innovative product design, Lee-Ming Institute of Technology. | Taiwan | Arts and Humanities | Product design | Best Research Award | |
| Prof Dr | Nyan-Hwa | Tai | National Tsing hua University | Taiwan | Materials Science | nanomaterials/carbon nanotubes/graphene | Best Research Award | |
| Ms | Min-Chi | Chiu | National Taiwan University of Science and Technology | Taiwan | Arts and Humanities | ART | Best Researcher Award | |
| Dr | Paul Juinn Bing | Tan | National Penghu University of Science and Technology | Taiwan | Computer Science | Social Science | Best Researcher Award | worldscienceawards.com |
| Prof | Shih-Min | Wang | College of Medicine, National Cheng Kung University | Taiwan | Medicine and Dentistry | Infectious Diseases, Enterovirus | Best Researcher Award | worldscienceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners