| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ding | Peng | Wuxi Institute of Technology | China | Engineering | Vehicle Engineering / Self-Driving Car | Best Researcher Award | worldscienceawards.com |
| Prof. Dr | Yin-Che | Chen | National Tsing Hua University | Taiwan | Psychology | Industrial and Organizational Psychology | Best Researcher Award | worldscienceawards.com |
| Dr | VIJYENDRA | KUMAR | RAIPUR INSTITUTE OF TECHNOLOGY RAIPUR | India | Chemical Engineering | ENVIRONMENT | Best Researcher Award | worldscienceawards.com |
| Prof | Xiao | Yan | Jiangsu Normal University | China | Materials Science | Recycling and High-Value Utilization of Spent Batteries | Best Researcher Award | worldscienceawards.com |
| Assoc. Prof. Dr | Rahul | Kadu | MIT Art, Design and Technology University, Pune | India | Chemistry | Medicinal Chemistry | Best Researcher Award | worldscienceawards.com |
| Dr | Tanya | Stoyanova | University of California, Los Angeles | United States | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Best Researcher Award | worldscienceawards.com |
| Mr | Ali Abbas | Aslam | University of Education | Pakistan | Chemistry | Materials Chemistry | Best Researcher Award | worldscienceawards.com |
| Prof. Dr | Hiroko | Tsukamura | Nagoya University | Japan | Agricultural and Biological Sciences | Animal Reproduction | Best Researcher Award | worldscienceawards.com |
| Assist. Prof. Dr | Masoud | Kargar | Islamic Azad University | Iran | Computer Science | Artificial Intelligence | Best Researcher Award | worldscienceawards.com |
| Prof | Lei | Li | Technical Institute of Physics and Chemistry, Chinese Academy of Sciences | China | Engineering | Biomedical engineering | Best Researcher Award | worldscienceawards.com |
| Prof | Qingguo | Wang | Qingdao University of Science and Technology | China | Materials Science | Design and Preparation of Environmentally Friendly Polymer Materials | Best Researcher Award | worldscienceawards.com |
| Assoc. Prof. Dr | Li | Li | Yichang Central People's Hospital | China | Medicine and Dentistry | Cardiovascular critical and emergency conditions and age-related diseases | Best Researcher Award | worldscienceawards.com |
| Dr | Hayet | SOLTANI | Université de Sfax | Tunisia | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldscienceawards.com |
| Dr | Gabriele | Cortina | Humanitas Castelli | Italy | Medicine and Dentistry | Ortopedia e Traumatologia | Best Researcher Award | worldscienceawards.com |
| Assoc. Prof. Dr | Kai | Zhao | Dalian Maritme University | China | Engineering | Microfluidics | Best Researcher Award | worldscienceawards.com |
| Prof | Gui | Chen | Dongguan University of Technology | China | Chemistry | inorganic chemistry | Best Researcher Award | worldscienceawards.com |
| Prof | Xiaohan | Tu | Zhengzhou Police University | China | Computer Science | Cybersecurity, Artificial Intelligence | Women Researcher Award | worldscienceawards.com |
| Assoc. Prof. Dr | Ashish | Patel | Parul Institute of Pharmacy, Parul University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | worldscienceawards.com |
| Dr | Lars | Mundhenk | Freie Universität Berlin | Germany | Veterinary Science and Veterinary Medicine | Veterinary Pathology/equine medicine | Best Researcher Award | worldscienceawards.com |
| Assoc. Prof. Dr | Waseem | AlZamzami | University of Tabuk | Saudi Arabia | Medicine and Dentistry | Hematology | Best Researcher Award | worldscienceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee