| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Pei | Zhao | The second hospital of shanxi medical university | China | Medicine and Dentistry | Chest Surgery | Best Researcher Award | |
| Assist Prof Dr | ritesh | upadhyay | Chhindwara Institute Of Medical sciences , Chhindwara .M.P | India | Medicine and Dentistry | Community Medicine | Best Paper Award | |
| Dr | Chaitanya | Patil | Kolhapur Cancer Centre | India | Medicine and Dentistry | Palliative Public Health | Young Scientist Award | worldscienceawards.com |
| Dr | Katsuhiko | Oda | Iwate Prefectural Central Hospital | Japan | Medicine and Dentistry | Cardiovascular Surgery | Best Researcher Award | worldscienceawards.com |
| Dr | Xiong-gang | Yang | The First People’s Hospital of Yunnan Province | China | Medicine and Dentistry | Biomechanics and gait analysis | Best Researcher Award | worldscienceawards.com |
| Dr | Naohrio | Takamoto | The University of Tokyo | Japan | Medicine and Dentistry | Pediatric surgery | Best Researcher Award | worldscienceawards.com |
| Prof | Shih-Min | Wang | College of Medicine, National Cheng Kung University | Taiwan | Medicine and Dentistry | Infectious Diseases, Enterovirus | Best Researcher Award | worldscienceawards.com |
| Prof. Dr | Kai | Cao | Shanghai Changhai Hospital | China | Medicine and Dentistry | Radiology | Best Researcher Award | worldscienceawards.com |
| Prof. Dr | Changping | Gu | Shandong First Medical University Affiliated Provincial Hospital | China | Medicine and Dentistry | Anesthesiology | Best Researcher Award | worldscienceawards.com |
| Assoc Prof Dr | Aditi | Gangopadhyay | Indian Institute of Technology Roorkee | India | Mathematics | Statistical Inference | Women Researcher Award | |
| Mr | Sekhar | Ghosh | NIT Rourkela | India | Mathematics | Analysis of Partial Differential Equations | Best Researcher Award | |
| Assoc Prof Dr | Anouar | Bahrouni | Faculty of sciences University of Monastir | Tunisia | Mathematics | Nonlinear Analysis | Best Researcher Award | |
| Mr | Chirag | Goyal | Hindustan Institute of Technology & Science | India | Mathematics | Estimation of the swine-flu-affected overall age group for the citizens of India using (RTD matrix) (or) fuzzy matrix | Best Research Award | |
| Ms | Kiran | Prajapat | Indian Institute of Technology Kanpur | India | Mathematics | Statistics | Best Research Award | |
| Mr | Farhan | Ali | Federal urdu university of Arts, Science and Technology | Pakistan | Mathematics | Fluid dynamics | Best Researcher Award | |
| Dr | Gour | Paul | University of Rajshahi | Bangladesh | Mathematics | Planetary Science, Mathematical Physics, Numerical Methods | Excellence in Research | |
| Dr | SAPAN | DAS | National Institute of Technology Jamshedpur | India | Mathematics | Operation Research | Best Research Award | |
| Dr | İbrahim | Çetin | Necmettin Erbakan University | Turkey | Mathematics | Maths Education / Calculus Teaching/ Technology-Supported Education | Top Researcher Award | |
| Assist Prof Dr | Ramreddy | Chetteti | NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Assist Prof Dr | Nasreen | Kausar | Yıldız Technical University, Faculty of Arts and Science, Esenler, İstanbul, Turkey. | Pakistan | Mathematics | Pure and Applied Mathematics | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners